Gene name	Accession	cdc15_10min	cdc15_30min	cdc15_50min	cdc15_70min	cdc15_80min	cdc15_90min	cdc15_100min	cdc15_110min	cdc15_120min	cdc15_130min	cdc15_140min	cdc15_150min	cdc15_160min	cdc15_170min	cdc15_180min	cdc15_190min	cdc15_200min	cdc15_210min	cdc15_220min	cdc15_230min	cdc15_240min	cdc15_250min	cdc15_270min	cdc15_290min
155	 YBL042C																								
156	 YBL043W																								
157	 YBL044W																								
158	 YBL045C	0		-0.13						-0.06		0		-0.02							0.22				
159	 YBL046W					-0.14	0.14																		
160	 YBL047C	-0.24	-0.55	-0.55	-0.07	0.3	0.04	0.13	-0.04	0.08	-0.02	-0.01	0.19	0.48	0.14	0.22	-0.12	-0.08	-0.35	0.52	-0.13	0.53	-0.18	-0.17	-0.13
161	 YBL048W																								
162	 YBL049W	0.43	0.33	-0.29	-0.72	0.64	-0.72	0.56	-0.94	0.46	-0.6	0.25	-0.11	-0.22		0.8		0.52	-0.53	0.73	0.76	1.23	-0.97	-0.6	-1
163	 YBL050W																								
164	 YBL051C	0.78	1.11	1.12	-0.68	0.46	-2.46	0.66	-2.17	0.41	-4.05	0.8	0.78	0.92	0.85	0.46	-1.72	0.01	-2.46	0.69	0.97	0.73	1.08	0.8	0.91
165	 YBL052C	-0.38	-0.71	0.14	0.33	0.01	0.09	1.7	-0.09	-0.3	-0.4	-0.38	-0.59	-0.01	0.1	0.26	0.01	0.17	-0.28	0.22	0.7	-0.03	-0.26	-0.15	-0.17
166	 YBL053W	-0.18	0.07	0.56	0.4	-0.13	0.23	0.46	0.1	-0.3	-0.6	-0.05	-0.21	0.23	0.31	-0.39	0.54	-0.79	-0.21	0	0.18	-0.33	-0.15	0	0.25
167	 YBL054W		-0.09	0.84	0.17	-0.08	0.4	0.29	0.44	0.06	-0.34	-0.04	0.37	-0.32	-0.12	-0.07	0.38	-0.02	0.18	0.01	-0.09	-0.37	-0.05	-1.09	-0.45
168	 YBL055C	0.53	0.57	0.44	0.04	-0.4	0.11	0.75	-0.86		-0.09		0.37	0.43	-0.01	-0.28	0.15	-0.22	-0.44	-0.01	-0.6	-0.42	-0.04	0	-0.03
169	 YBL056W																								
170	 YBL057C																								
171	 YBL058W		-0.21	-0.23	-0.15	-0.5	0.02	-0.28	0.08	-0.5	0	-0.41	0.17	-0.5	0.04	-0.23	0.13	-0.7	0.19	-0.01	0.89	0.17	0.88	0.46	0.66
172	 YBL059W	-0.36	0.02	0.12										0.37						0.78	0.39		-0.84	-0.29	-0.18
173	 YBL060W	-0.2	0.14	0.11	-0.2	-0.13	-0.18	0.37	0.05	0.06	-0.18	-0.33	0.41	-0.13	-0.03	-0.22	-0.13	-0.05	-0.29	0.29	0.56	-0.01	0.22	-0.29	0.18
174	 YBL061C	0.75	0.91	0.93	-0.44	-0.4	-0.4	0.07	-0.19	0.22	0.25	0.43	0.41	0.07	-0.69	-0.19	-0.24	-0.91	-0.98	-0.11	0.09	0.04	0.38	0	-0.02
175	 YBL062W		0.52	0.54	-0.21	-0.29	0.08	0.12	0.11	-0.13	0.52	-0.1	0.35	-0.19	-0.19	-0.92	-0.06	-0.36	-0.1	-0.31	0.39	-0.36	0.31	0.1	0.17
176	 YBL063W	-0.09	0.07	0.49	0.48	0.64	0.23	0.12	-0.36	-0.28	-0.09	-0.42	0.23	-0.4	0.42	-0.13	0.35	0.06	-0.04	-0.14	-0.54	-0.2	-0.3	-0.06	-0.06
177	 YBL064C				-1.03	-1.49	-0.77	-0.04	-0.25	0.02	0.15	0.04	0.1	0.04	0.22	-0.12		0.12	0.05	0.27	1.13	0.97	0.59		
178	 YBL065W		-0.16	-0.15	-1.22	0.59	-0.88	0.83	-0.85	0.71	-0.69	0.29		0.72		0.89		0.61	-0.59	0.15	0.49	1.43	-1.15	-0.24	-0.77
179	 YBL066C	-0.1	0.1	0.03	0.43	0.15	0.47	0.32	0.36	-0.04	0.39	-0.1	0.12	-0.24	0.17	-0.14	0.05	-0.24	0.2	-0.8	-0.57	-0.44	-0.06	0.01	-0.06
180	 YBL067C	-0.13	0.25	-0.24	-0.42	0.33	-0.37	0.5	-0.3	0.61	-0.3	0.42	-0.49	0.07	-0.57	0.28		0.32	-0.28	0.44	0.8	0.58	-0.49	-0.35	-0.65
181	 YBL068W				-0.23	0.41	-0.1	0.39	-0.06	0.39	-0.23	-0.02	-0.19	0.24	-0.34	0.19		0.13	-0.16	0.12	0.16	-0.29	-0.42		
182	 YBL069W																								
183	 YBL070C				-0.12		-0.25		-0.14		-0.3		-0.14	1.06	0.29				0				-0.39		
184	 YBL071C																								
185	 YBL072C																								
186	 YBL073W							1.18		1.12	0.06														-2.35
187	 YBL074C							0.52															-0.52		
188	 YBL075C	-0.08	-0.56	-0.95	-0.22	-1.15	0.08	-0.66	-0.15	-0.61	-0.08	-0.83	0.08	-0.61	-0.61	-0.3	0.57	0.08	0.31	0.96	0.46	1.07	0.91	1.04	1.23
189	 YBL076C		-0.18	0.01	0.02	0.28	0.09	0.14	0.26	0.19	0.04	-0.05	0.19	0.01	-0.12	-0.83	-0.07	0.01	-0.22	0.42	0.43	0.06	-0.07	-0.33	-0.26
190	 YBL077W	-0.29	-0.01	0.09	0.02	0.01	0.19	0.38	0.14	0.14	0.11	0.19	0.01	0.49	0.02	-0.38	-0.01	-0.24	0.04	-0.24	-0.26	0.02	-0.05	-0.1	-0.24
191	 YBL078C		-0.25	-0.4	-0.8	0.06	-0.36	0.12	-0.35	-0.35	-0.08	-0.41	-0.08	-0.04	-0.65	0.31	-0.33	-0.02	-0.15	0.1	0.64	0.52	0.69	0.62	1.22
192	 YBL079W	0.3	0.06	-0.18	0.28	0.18	0.25	-0.16	0.21	0.09	0.15	-0.22	-0.11	-0.22	-0.11	-0.11	0.09	0.21	0.04	0.43	-0.53	0.16	-0.01	-0.49	-0.32
193	 YBL080C																								
194	 YBL081W																								
195	 YBL082C		-0.57	-0.38	0.28	0.67	0.43	0.5	0.28	0.65	-0.15	-0.22	-0.12	0.17	-0.25	0.01	0.05	0.52	0.11	0.51	-0.4	0.01	-0.76	-0.64	-0.69
196	 YBL083C																								
197	 YBL084C	0.24	0.2	-0.57	-0.44	0.03	-0.12	0.5	-0.02	-0.01	0.03	-0.07	0.62	0.1	0.33	0.24	-0.24	-0.05	-0.07	0.21	-0.22	0.29	-0.44	-0.24	-0.28
198	 YBL085W	-0.8	-0.18	0.18	0.09	0.02	0.08	0	-0.17	-0.39	-0.18	-0.62	0.06	0.24	0.71	0.44	0.12		-0.02	0.03	0.31	0.5	-0.24	0.08	-0.26
199	 YBL086C		0.46	0.28	0.05	-0.02	0.07	0.02	0.23	-0.26	0.35	-0.12	0.31	-0.17	-0.65	-0.26	-0.09	0.07	-0.62	0.27	0.4		0.04	-0.29	-0.07
200	 YBL087C	-0.72	-0.46	-0.11	-0.09	0.19	-0.04	0.59	-0.04	0.83	-0.1	0.37	-0.02	0.23	-0.18	0.12		0.18	-0.04	0.04	0.42	0.27	-0.48	-0.55	-0.42
201	 YBL088C	0.09	-0.08	-0.55	-0.14	0.25	0.23	-0.01	-0.06	-0.34	-0.01	-0.21	0.9	-0.47	-0.34	0.58	-0.45	0.15	0.05	0.57	0.02	0.9	-0.23	-0.42	-0.38
202	 YBL089W	-0.51	-0.53	-0.11	-0.08	0.21	-0.39	0.29	-0.3	0.65	-0.47	0.51	-0.31	0.49	-0.37	0.77		0.61	-0.53	0.59	0.19	1	-0.57	-0.43	-0.71
203	 YBL090W				-0.69	-0.14	-0.64	0.16	0.09	-0.09	0.3	-0.14	0.03	0.62	-1.02	-0.05		-0.22	0.07	0.12	0.73	-0.15	1.02		
204	 YBL091C	-0.24	-0.36	0.02	-0.1	-0.07	-0.08	-0.28	-0.16	0.07	-0.03	-0.22	-0.16	-0.24	-0.07	-0.03		-0.08	0.21	-0.3	0.86	0.14	0.35	0.23	0.52
205	 YBL092W				-0.15	0.37	-0.2	0.43	-0.19	0.23	-0.08	0.05	-0.17	0.04	-0.23	-0.05		-0.2	-0.11	0.18	0.4	-0.14	-0.18		
206	 YBL093C	0.19	0.2	-0.04	-0.45	0.33	-0.8	0.09	-0.5	-0.08	-0.08	0.09	-0.17	0.26	-0.3	0.49		0.31	-0.6	0.4	0.67	1.02	-0.32	-0.37	-0.35
207	 YBL094C				-0.39	0.29	-0.44	0.25	-0.34	0.2	-0.26	-0.21	-0.44	0.06	-0.31	0.49		0.4	-0.31	0.64	0.14	0.46	-0.23		
208	 YBL095W	-0.7	-0.61	-0.16	-0.1	0.36	-0.13	0	-0.1	0.41	-0.28	0.04	-0.38	0.2	-0.32	0.68		0.46	-0.68	0.3	0.61	0.68	-0.05	-0.13	-0.11
209	 YBL096C				-0.27	0.43	-0.56	0.37	-0.39	0.26	-0.43	0.12	-0.39	0.13	-0.18	0.14		0.23	-0.13	0.58	-0.05	0.39	-0.25		
210	 YBL097W	-0.53	-0.25	-0.05	0.6	0.27	0.1	0.75	-0.03	-0.17	-0.56	0.01	0.27	0.1	0.56	0.83	-0.47	0.45	-0.05	-0.1	-0.47	0.39	-0.93	-0.01	-0.7
211	 YBL098W				-0.24	0.49	-0.01	0.62	-0.08	0.37	-0.33	-0.19	-0.63	-0.35	-0.44	-0.18		0.2	0.1	0.58	0.18	0.35	-0.42		
212	 YBL099W	-0.92	-1.11	-0.55	0.21	-0.01	0.55	-0.23	0.35	0.57	0.3	0.19	0.23	0.13	-0.06	-0.32	0.07	0.25	0.3	0.29	-0.45	-0.11	0.17	-0.01	0.14
213	 YBL100C		-1.55	-0.91	-0.26	0.5	0.18	0.64	0.14	0.72	0.09	0.15	-0.05	0.28	-0.5	-0.1	-0.21	0.43	-0.02	0.65	0.29	0.19	-0.14	-0.31	-0.22
214	 YBL101C	0.24	0.1	-0.1	-0.06	-0.24	0.05	-0.51	0.18	0.16	0.16	0.18	-0.06	0.13	-0.11	-0.36	-0.22	-0.22	0.21	-0.01	0.1	0.04	0.2	0	0.14
215	 YBL101W-A		0.42	0.16	0.54	0.65	0.22	0.49	0.55	0.13	0.38	-0.04	-0.06	-0.19	-0.06	-0.52	-0.3	-0.06	-0.72	-0.13	0.33	-0.7	-0.15	-0.45	-0.48
216	 YBL101W-B	1.11	0.87	0.6	0.81	-0.14	0.75	-0.82	0.77	-0.69	0.49	-0.3	0.09	-0.51	0.4	-0.93	0.14	-0.86	-0.23	-0.75	-0.32	-1.09	0.21	0.19	0.19
217	 YBL102W		-0.59	-0.47	-0.22	0.19	-0.02	0.31	0.08	0.51	0	-0.03	-0.05	0.25	-0.2	-0.23	-0.39	0.37	-0.05	0.66	0.19	0.21	-0.25	-0.2	-0.09
218	 YBL103C	0.03	0.48	0.32	0.01	-0.23	0.06	-0.23	0.08	-0.46	0.03	0.13	0.01	0.53	-0.02	-0.21	0.11	0.18	-0.3	-0.28	-0.34	-0.36	0.24	0.13	0.11
219	 YBL104C		0.31	0.11	-0.28	0.14	-0.05	0.37	0.08	-0.01	0.16	-0.08	-0.12	-0.05	-0.14	0.25	-0.39	-0.1	-0.2	0.52	0.49		-0.06	-0.53	-0.41
220	 YBL105C	0.24	0.32	0.02	0.17	-0.15	0.17	-0.5	0.38	-0.04	0.15	0.02	0.09	-0.22	0.04	-0.34	0.18	0.06	-0.15	0.07	-0.13	-0.13	0.07	0	-0.29
221	 YBL106C		0.14	0.07	0.07	0.37	0.06	0.26	0.04	0.12	0.11	-0.1	0.09	-0.23	-0.12	-0.08	-0.23	-0.21	-0.15	0.11	0.11	0.24	-0.13	-0.25	-0.27
222	 YBL107C	0.23	0.1	-0.28	-0.72		-0.43		-0.37		0.15		0.43	-0.01	-0.35		-0.12		-0.31		0.37		0.57	0.22	0.52
223	 YBL108W		0.65	-0.07	-0.64	0.21	-0.77	0.68	-0.55	0.45	-0.49	0.14	-0.18	0	-0.52	1	-0.7	0.5	-0.4	0.86	0.3	0.65	-0.46	-0.32	-0.32
224	 YBL109W	-0.18	-0.55	-0.29	-0.2	0.02	-0.5	-0.08	-0.12	0.68	0.33	0.29	-0.04	0.3	-0.15	0.14		0.22	-0.42	0.35	0.5	0.78	-0.16	-0.23	-0.68
225	 YBL111C	0.12	0.5	-0.22	-0.59	-0.46	-0.68	-0.82	-0.27	0.41	0.99	1.14	0.54	0.43	-0.03	-0.26		-0.48	-0.65	-0.52	0.51	0.58	0.27	-0.11	-0.38
226	 YBL112C				-0.59	-0.44	-0.74	-0.25	-0.36	0.56	0.91	1.19	0.45	0.54	-0.09	-0.32		-0.46	-0.62	0.31	-0.19	0.4	-0.3		
227	 YBL113C	0.11	0.32	-0.16	-0.67	-0.52	-0.77	-0.75	-0.25	0.27	1.02	1.11	0.55	0.37	0.02	-0.14		-0.5	-0.61	-0.52	0.53	0.51	0.3	0.03	-0.27
228	 YBR001C								-0.17						0.17										
229	 YBR002C	0.7	0.4	-0.12	-0.04	-0.01	-0.34	-0.04	-0.14	0.31	0.03	0.09	-0.25	-0.34	-0.36	-0.14		-0.21	0.12	-0.36	0.85	0.08	0.03	-0.21	-0.06
230	 YBR003W					0.33									-0.33										
231	 YBR004C	-0.07	-0.23	-0.43	-0.34	0.47	-0.49	0.4	-0.64	0.86	-0.11	0.74	-0.22	0.47	-0.64	0.55		0.5	-0.36	0.57	0.12	0.73	-0.52	-0.75	-0.6
232	 YBR005W				-0.08	0.32	-0.47	0.31	-0.36	0.35	-0.2	0.19	-0.11	-0.21	-0.29	0.13		0.09	-0.12	0.7	-0.2	0.29	-0.35		
233	 YBR006W	0.04	-0.16	-0.37	-0.67	0.1	-0.83	0.09	-1.73	0.16	-0.51	0.46	0.01	0.35	-0.3	0.77		0.46	-0.58	0.33	0.65	1.13	0.25	0.08	0.26
234	 YBR007C				0.04	-0.61	-0.38	-0.27	-0.4	-0.06	0.05	0.41	0.17	0.2	0.4	0.41		0.17	-0.2	0.26	0.12	-0.24	-0.05		
235	 YBR008C	-0.47	-0.27	0.43	0.5	0.5	0.18	-0.24	-0.5	-0.45	-0.45	-0.2	0.23	0.41	0.4	0.51	0.5	0.63	0.03	0.07	-0.59	-0.45	-0.37	-0.34	-0.07
236	 YBR009C		-1.14	1.4	1.2	0.61	-0.41	-1.12	-1.63	-1.7	-1.12	-0.44	1.08	0.79	1.7	0.91	0.98	-0.35	-0.08	-0.88	-0.61		-0.28	0.17	0.9
237	 YBR010W	-0.85	-0.88	1.74	1.49	0.49	-0.08	-1.54	-1.01	-2.13	-0.88	-0.54	1.05	0.89	1.75	1.04	1.06	0.22	0.16		-0.78	-1.71	-0.2	0.1	0.62
238	 YBR011C		-0.18	0.03	0.15	-0.06	0.33	-0.14	0.21	-0.32	0.18	-0.55	0.21	-0.33	0.09	-0.38	0.34	-0.33	0.18	-0.19	0.04	-0.43	0.46	0.29	0.39
239	 YBR012C	-0.52	0.08	0.05	-0.4	0.69	-0.29		-0.75	0.37	-0.29	0.52		0.79	0.25	0.79	-0.52	0.71	-0.52		0.67	0.9	-0.79	-1.01	-0.7
240	 YBR012W-A						0.12		-0.12																
241	 YBR012W-B	0.08	0.11	-0.19	0.14		0.09		0.24		0.22		-0.12	0.29	-0.14		-0.06		-0.2		0.08		-0.17	-0.19	-0.16
242	 YBR013C																								
243	 YBR014C	0.54	0.3	0.35	0.31	-0.14	0.19	-0.28	0.21	-0.72	0.19	-0.64	-0.2	-0.37	0.13	-0.11	0.32	-0.16	0.12	-0.69	0.1	-0.58	0.21	0.24	0.68
244	 YBR015C																								
245	 YBR016W	0.18	0.28	0.39	0.07	-0.3	0.09	-0.93	-0.15	-1.17	0.36	-0.35	0.36	-0.12	0.33	0.07	-0.3	-0.04	0.3	-0.75	-0.23	-0.35	0.67	0.71	0.9
246	 YBR017C		0.21	-0.19	-0.17	0.24	-0.05	0.06	-0.03	0.95	0.06	-0.03	0.03	-0.17	-0.11	-0.14	-0.02	0.43	-0.22	0.35	0.32	-0.19	-0.31	-0.62	-0.42
247	 YBR018C	-0.3	-0.04	-0.08	-0.63	0.57	-1.15	0.31	-0.81	0.43	-0.84	0.78		0.84		1.01		0.28	-0.84	0.75	0.83	0.89	-0.78	-0.41	-0.81
248	 YBR019C				-0.62	0.38	-0.83	0.36	-0.54	0.59	-0.58	0.27	-0.52	0.22	-0.35	0.79		0.78	-0.32	0.94	-0.11	0.66	-1.11		
249	 YBR020W	-0.05	0.04	-0.08	-0.21	0.64	-0.43	0.27	-1.13	0.58	-0.23	0.5	-0.51	0.22	-0.54	0.51		0.33	-0.23	0.59	0.62	0.62	-0.58	-0.41	-0.49
250	 YBR021W																								
251	 YBR022W									-0.42		0.42													
252	 YBR023C																								
253	 YBR024W																								
254	 YBR025C																								
255	 YBR026C					-0.14		0.38		-0.12		-0.59		-0.36		0.2		-0.21		0.28	0.29	0.28			
256	 YBR027C																								
257	 YBR028C					0.19		-0.64		-0.58		-0.35		0.01		0.49		0.25		-0.05	0.47	0.22			
258	 YBR029C																								
259	 YBR030W	0.62	0.83	0.6	0.1	-0.19	0.39	-0.46	0.26	-0.55	0.3	-0.26	-0.06	-0.19	-0.14	-0.21	0.36	0.08	0.18	-0.46	-0.26	-0.64	0.14	-0.1	-0.36
260	 YBR031W		-0.88	-0.53	-0.21	0.66	0.07	0.57	0.15	0.86	-0.11	0.29	-0.12	0.44	-0.58	0.2	-0.34	0.37	-0.06	0.89	-0.19	0.34	-0.46	-0.6	-0.76
261	 YBR032W	0.05	0.26	-0.03	0.22	0.23	0.22	-0.32	0.23	0.27	0.15	0.1	0.02	0.1	-0.53	0.36	0.27	0.85	0.02	0.19	-0.98	0.03	-0.38	-0.68	-0.71
262	 YBR033W	0.29	0.22	-0.19	-0.42	0.27	-0.19	0.18	0.05	0.33	0.2	-0.23	-0.31	-0.09	-0.41	0.54	-0.03	0.21	-0.41	0.12	-0.16	0.77	0.02	-0.38	-0.38
263	 YBR034C	-0.28												0.28											
264	 YBR035C																								
265	 YBR036C																								
266	 YBR037C																								
267	 YBR038W	-0.3	-1.93	-2.69	-0.43	0.57	0.67	1.71	1.42	1.83	0.23	-0.46	-1.1	-1.43	-0.93	-0.28	0.15	0.72	1	1.02	0.41	1.22	-0.01	-0.58	-0.77
268	 YBR039W																								
269	 YBR040W	-0.23	0.24	-0.01																					
270	 YBR041W		-0.3	-0.04	0.03	0.38	0.13	0.09	-0.25	0.02	0.05	0.2	0.28	0.7	0.17	-1.08	0.02	0.65	-0.27	0.35	-0.78	0.15	-0.04	-0.2	-0.25
271	 YBR042C	0.22	0.08	0.21	-0.06	0.44	-0.48	-0.62	-0.57	0.33	-0.07	0.08	0.23	-0.34	0.12	0.55		0.52	-0.32	0.08	0.55	0.12	-0.3	-0.36	-0.44
272	 YBR043C				-0.08	0.25	-0.22	0.17	-0.26	0.07	-0.24	-0.02	-0.18	0.07	-0.15	0.12		0.46	-0.29	0.55	-0.32	0.27	-0.22		
273	 YBR044C	-0.32	-0.6	-0.42	-0.11	-0.18	-0.27	-0.54	0.28	0	0.1	0.2	-0.21	0.15	-0.19	-0.33		0.07	0.15	0	1.05	0.26	0.72	0.04	0.14
274	 YBR045C																								
275	 YBR046C	-0.34	-0.57	-0.4	-0.77	0.68	-0.62	-0.6	-0.3	0.37	-0.4	0.61	-0.28	0.61	-0.34	0.41		0.46	-0.44	0.37	0.63	1.09	-0.16	0.02	-0.01
276	 YBR047W																								
277	 YBR048W	-0.63	-0.37	-0.05	0.03	0.63	0.19	0.36	0.08	0.33	0.06	0.01	0.02	-0.01	-0.16	0.13	-0.38	0.4	-0.1	0.14	0.11	0.08	-0.27	-0.42	-0.19
278	 YBR049C																								
279	 YBR050C																								
280	 YBR051W																				1.14		-1.14		
281	 YBR052C																								
282	 YBR053C																								
283	 YBR054W	0.31	-1.48	-3.16	-1.6	-0.2	0.1	0.98	1.36	2.14	1.02	0.76	-0.46	-0.73	-1.67	-1.39	-0.52	0.75	0.61	1.51	0.93	1.44	0.19	-0.14	-0.75
284	 YBR055C		0.71	0.44	-0.29	-0.25	0.04	0.04	0.29	0.09	0.18	0.12	0.08	-0.25	-0.16	-0.96	-0.07	-0.02	-0.1	0.23	0.26	-0.19	-0.31	0.16	-0.05
285	 YBR056W	-0.38	-1.32	-0.99	-0.57	-0.04	-1.01	0.37	-0.38	-0.02	0.07	0.17	-0.04	0.32	-0.05	-0.13	-0.49	-0.04	-0.32	0.22	1.14	0.8	0.86	0.95	0.85
286	 YBR057C		0.1	0.19	-0.49	-0.3	0.1	-0.23	0.12	-0.51	0.23	0.01	0.07	-0.3	-0.07	-0.22	0.24	0.15	0.08	0	-0.13		0.43	0.28	0.22
287	 YBR058C	0.61	0.46	0.23	0.05	-0.3	-0.23	0.26	0.08	-0.1	0.14	-0.12	-0.19	-0.21	0.22	-0.12	-0.42	-0.1	0.02	-0.12	-0.06	0.29	0.1	-0.26	-0.24
288	 YBR059C																								
289	 YBR060C	0.29	0.31	0.5	0.24	-0.3	0.31	-0.35	0.39	-0.5	0.24	-0.41	0.02	0.29	0.25	-0.73	0.36	-0.38	0.29	-0.53	0.04	-0.84	0.38	-0.07	0.2
290	 YBR061C																								
291	 YBR062C	0.4	0.53	0.01	-0.45		-0.13		-0.22		-0.04		-0.8		-0.54		-0.13		-0.2				0.45	0.41	0.69
292	 YBR063C																								
293	 YBR064W	0.62	0.68	0.29	-0.54	0.37	-0.27	0.02	-0.15	0.12	-0.11	0.02		0.12	-0.42	-0.02	-0.11	-0.29	-0.45	-0.08	0.62	0.04	-0.17	0.04	-0.32
294	 YBR065C		0.54	0.17	-0.63	0.05	-0.25	0.45	-0.09	0.11	0.08	-0.06	-0.34	-0.19	-0.27	0.29	-0.06	0.69	-0.17	0.19	0.21	-0.04	-0.09	-0.21	-0.38
295	 YBR066C	-0.08	0.22	-0.17	-0.34	0.28	-1.47	0.46	-0.63	0.62	-0.85	0.1	-0.09	-0.27		0.85	-0.68	0.29	-0.47	0.38	0.98	1.19	-0.41	-0.3	0.4
296	 YBR067C		0.6		-1.38	-0.84	-1.76	-0.8	-1.04	0.13	-0.29	0.18	-0.67	0.24	-0.76	-1.09	-0.26	0.62	0.71	1.3	1.54	2.31	1.25		
297	 YBR068C	-0.79	-0.65	0.05	-0.89	0.63	-0.65	0.69	-0.49	0.86	-0.55	0.26	-0.26	0.18	0.15	0.96	-0.16	0.39	-0.13	0.64	0.31	1.11	-0.73	-0.57	-0.37
298	 YBR069C		-0.29		-0.21	0.54	-0.18	0.12	0.05	0.68	0.03	0.42	-0.31	0.01	-0.54	-0.48	0.08	0.21	-0.06	0.23	0.08	0.3	-0.69		
299	 YBR070C	0.31	0.49	0.58	-0.25	0.3	-1.43	-0.22	-1.55	0.09	-0.04	0.47	0.59	0.82	-0.03	0.8	-0.43	-0.17	-0.91	0.2	0.17	1.03	-0.22	-0.17	-0.43
300	 YBR071W				-0.7	-0.55	-1.8	-1.5	-1.53	0.29	1.69	2.08	1.33	0.87	0.32	0.14	-0.72	-1.28	-1.09	-0.45	0.86	1.19	0.87		
301	 YBR072W	0.22	0.32	-0.11	-0.5	0.45	-1.8		-1.14	0.54	-0.75	0.36		0.26		0.71	-0.86	0.54	-0.43	0.49	0.72	0.99	-0.5	0.36	0.14
302	 YBR073W				-0.04	0.05	-1.27	-0.72	-1.03	-0.25	0.42	1.01	0.66	0.65	0.59	0.06	0	-0.46	-0.75	-0.09	0.5	0.27	0.4		
303	 YBR074W	-0.14	-0.17	-0.29	-0.37	0.4	-0.87	0.65	-0.28	0.94	-0.21	0.3	-0.33	0.45	-0.33	0.61	-0.06	0.06	-0.35	0.79	0.37	0.76	-0.53	-0.6	-0.79
304	 YBR075W				-0.34	0.46	-0.56	0.45	-0.22	0.11	-0.06	0.47	-0.23	-0.32	-0.44	-0.09	-0.03	-0.07	-0.12	0.44	0.34	0.56	-0.36		
305	 YBR076W	-0.2	0.03	0.03	-0.25	0.93	-1.46	0.81	-1.22	0.74	-0.6	0.4	0.08	0.54	-0.34	0.94	-0.2	0.46	-0.85	0.95	0.3	1.43	-1.28	-0.58	-0.67
306	 YBR077C				-0.32	0.51	-0.75	-0.21	-0.43	0.19	-0.32	0.28	-0.27	0.34	0.01	0.33	-0.37	-0.21	-0.22	0.37	0.27	0.83	-0.03		
307	 YBR078W	-0.9	-0.64	-0.38	0.36	0.76	0.53	0.5	-0.05	0.32	-0.35	-0.23	0.05	0.17	0.07	0.38	0.38	-0.07	0.32	0.6	-0.47	0.68	-0.64	-0.77	-0.61
308	 YBR079C		0.66		0.4	0.13	0.37	0.03	0.45	-0.92	0.39	-0.74	0.19	-0.3	0.09	-0.58	0.33	-0.38	-0.03	-0.27	0.78	-0.43	0.19	-0.08	-0.27
309	 YBR080C	0.14	0.45	0.37	0.3	-0.01	-0.01	0.11	0.11	-0.2	0.22	0.02	0.12	-0.61	0.7	-0.05	0.17	-0.3	-2.2	-0.37	0.04	0.47	0.16	0.19	0.17
310	 YBR081C	0	0.08	0.38	0.18	0.18	-0.37	0.03	-0.17	-0.29	-0.19	-0.39	1.05	-0.46	0	0.4	-0.48	0.03	-0.33	0.18	0.21	0.66	0.03	-0.35	-0.37
311	 YBR082C	0.55	0.26	0.07	-0.1	-0.45	-0.17	-0.53	-0.26	-0.84	-0.06	-0.65	-0.3	-1.48	-0.19	-0.23	0.38	-0.04	0.5	-0.56	0.74	0.74	0.88	0.72	1.02
312	 YBR083W		1.04		-1.01	-1.05	-0.78	-0.58	0.11	-0.27	1.06	0.25	-0.09	-0.29	-0.55	-1.01	-1.16	-0.72	0.06	-0.45	1.73	0.01	1.53	1.16	1.02
313	 YBR084C-A	-0.01	0.35	0.47	0.25	-0.25	0.34	-0.29	0.26	-0.54	0.35	-0.43	0.15	-0.76	0.29	-0.74	0.15	-0.59	0.34	-0.85	0.44	0	0.4	0.18	0.48
314	 YBR084W		0.69	0.62	0.45	0.21	0.39	0.1	0.3	-0.67	0.3	-0.48	0.3	-0.06	0	-0.19	0.17	-0.23	-0.02	-0.3	0.05	-0.41	-0.23	-0.48	-0.51
315	 YBR085W	-0.71	-0.71	-0.52	-0.18	0.39	-0.37	0.5	-0.42	0.69	-0.08	0.75	-0.31	0.76	-0.28	0.28	-0.4	0.52	-0.31	0.64	0.11	1.19	-0.52	-0.54	-0.5
316	 YBR086C		-1.51	-1.01	0.23	1.08	0.6	1	0.49	0.49	-0.74	-0.18	0.01	-0.04	-0.24	0.2	0.08	0.21	0.17	0.58	0.24	0.33	-0.79	-0.64	-0.57
317	 YBR087W	0.3	0.73	0.87	0.18	-0.68	-0.26	-0.36	-0.17	-0.71	0.19	-0.12	0.42	-0.21	0.06	-0.21	0.28	-0.23	-0.03	-0.68	-0.24	0.26	0.25	0.08	0.29
318	 YBR088C		1.4		-0.16	-0.81	-1.51	-1.68	-1.96	-1.25	1.13	1.11	2.16	1.51	1.39	0.57	-0.25	-0.78	-0.81	-1.3	-0.23	-0.1	0.63	0.42	0.52
319	 YBR089W	-0.8	1.16	1.66	-0.61	-0.77	-2.3	-1.11	-2.47	-0.71	0.62	1.4	1.64	1.44	1.03	1.27	-0.26		-1.15	-0.82	-0.18	0.45	0.2	0.1	0.19
320	 YBR090C					-1.56		-1.04								2.6									
321	 YBR090C-A	-0.36	-0.2	-0.15	-1.05	0.62	-1.05	0.49	-0.98	0.31	-0.42	0.11	-0.14	0.24	0.1	1.09	0.04	0.22	-0.15	0.63	0.43	0.98	-0.15	-0.39	-0.2
322	 YBR091C																								
323	 YBR092C	-0.79	-2.26	-2.87	-1.6	-0.65	0.23	1.91	1.57	2.41	0.28	0.04	-0.93	-1.03	-1.56	-0.15	0.02	0.9	0.99	2	1.42	1.8	-0.23	-0.73	-0.79
324	 YBR093C							-0.3				0.3													
