| Questão 1 |
| Aluno | Entregou | Compilou |
Nota |
| aaca | true | true | 10.0 |
| abun | true | true | 0.0 |
| agra | true | true | 10.0 |
| ala3 | true | true | 10.0 |
| bemaf | true | true | 10.0 |
| bopp | true | true | 10.0 |
| brca | true | true | 10.0 |
| cfms | false | false | 0.0 |
| dap | true | true | 10.0 |
| dap2 | true | true | 9.7 |
| dfs2 | true | true | 0.0 |
| dmg | true | true | 10.0 |
| dmo | true | true | 10.0 |
| dmvb | true | true | 0.0 |
| drllz | true | true | 10.0 |
| drmn | true | true | 0.0 |
| dta | true | true | 10.0 |
| dvp | true | true | 10.0 |
| ela | true | true | 10.0 |
| emfs | false | false | 0.0 |
| evs | true | true | 10.0 |
| ffp | true | true | 8.3 |
| flmf | true | true | 10.0 |
| fmbm | true | true | 1.2 |
| fmg | true | true | 7.5 |
| fpl | true | true | 10.0 |
| fss | true | true | 0.0 |
| gds | true | true | 10.0 |
| ghpc | true | true | 10.0 |
| gol | true | true | 10.0 |
| gsm | true | true | 3.6 |
| gthn | true | true | 10.0 |
| hrn | true | true | 10.0 |
| ibs2 | true | true | 10.0 |
| jafmj | true | true | 10.0 |
| jead | true | true | 1.2 |
| jfbs | true | true | 10.0 |
| jfof | true | true | 10.0 |
| jmss | true | true | 10.0 |
| jmxnt | true | true | 10.0 |
| joclj | true | true | 10.0 |
| jrtsc | true | true | 10.0 |
| lemco | true | true | 10.0 |
| lfm2 | true | true | 10.0 |
| maas | true | true | 10.0 |
| maccj | true | false | 0.0 |
| mog | true | true | 1.2 |
| mrnm | true | true | 10.0 |
| msv2 | true | true | 10.0 |
| naf | true | true | 10.0 |
| pfal | true | true | 10.0 |
| poamj | true | true | 10.0 |
| psb | true | true | 10.0 |
| rban | false | false | 0.0 |
| rma3 | true | true | 10.0 |
| roc3 | true | true | 10.0 |
| rpa2 | true | true | 10.0 |
| rsmf | true | true | 10.0 |
| rspt | true | true | 10.0 |
| slso | true | true | 10.0 |
| sms | true | true | 10.0 |
| sscf | true | true | 10.0 |
| ssrf | true | true | 10.0 |
| tsg | true | true | 3.8 |
| vba | true | true | 10.0 |
| vcw | true | true | 10.0 |
| vhm | true | true | 10.0 |
| vsc | true | true | 10.0 |
| |
| Questão 2 |
| Aluno | Entregou | Compilou |
Nota |
| aaca | true | true | 10.0 |
| abun | false | false | 0.0 |
| agra | true | true | 10.0 |
| ala3 | true | true | 10.0 |
| bemaf | true | true | 10.0 |
| bopp | true | true | 10.0 |
| brca | true | true | 10.0 |
| cfms | false | false | 0.0 |
| dap | true | true | 10.0 |
| dap2 | true | true | 3.9 |
| dfs2 | true | true | 2.0 |
| dmg | true | true | 10.0 |
| dmo | true | true | 4.7 |
| dmvb | true | true | 3.2 |
| drllz | true | false | 0.0 |
| drmn | true | true | 9.9 |
| dta | true | true | 9.4 |
| dvp | true | true | 10.0 |
| ela | true | true | 10.0 |
| emfs | false | false | 0.0 |
| evs | true | true | 10.0 |
| ffp | true | true | 9.5 |
| flmf | true | true | 9.8 |
| fmbm | true | true | 1.2 |
| fmg | true | true | 4.7 |
| fpl | true | true | 9.4 |
| fss | true | true | 4.6 |
| gds | true | true | 9.3 |
| ghpc | true | true | 10.0 |
| gol | true | true | 10.0 |
| gsm | true | true | 4.7 |
| gthn | true | true | 3.9 |
| hrn | true | true | 7.1 |
| ibs2 | true | true | 9.7 |
| jafmj | true | true | 3.5 |
| jead | true | true | 10.0 |
| jfbs | true | true | 10.0 |
| jfof | true | true | 9.2 |
| jmss | true | true | 10.0 |
| jmxnt | true | true | 10.0 |
| joclj | true | true | 10.0 |
| jrtsc | true | true | 10.0 |
| lemco | false | false | 0.0 |
| lfm2 | true | true | 6.7 |
| maas | true | true | 10.0 |
| maccj | true | false | 0.0 |
| mog | true | true | 0.8 |
| mrnm | true | true | 10.0 |
| msv2 | true | true | 10.0 |
| naf | true | true | 3.8 |
| pfal | true | true | 10.0 |
| poamj | true | true | 10.0 |
| psb | true | true | 10.0 |
| rban | false | false | 0.0 |
| rma3 | true | true | 10.0 |
| roc3 | true | true | 4.7 |
| rpa2 | true | true | 10.0 |
| rsmf | true | true | 10.0 |
| rspt | true | true | 10.0 |
| slso | true | true | 10.0 |
| sms | true | true | 10.0 |
| sscf | true | true | 10.0 |
| ssrf | true | true | 10.0 |
| tsg | true | true | 0.0 |
| vba | true | true | 4.7 |
| vcw | true | true | 10.0 |
| vhm | true | true | 10.0 |
| vsc | true | true | 10.0 |
|
|
| Questão 3 |
| Aluno | Entregou | Compilou |
Nota | Saída |
| aaca | true | true | 10.0 | B |
| abun | false | false | 0.0 | A/B |
| agra | true | true | 2.2 | A/B |
| ala3 | true | true | 0.3 | A/B |
| bemaf | true | true | 10.0 | A |
| bopp | true | true | 0.5 | A/B |
| brca | true | true | 4.0 | A/B |
| cfms | false | false | 0.0 | A/B |
| dap | true | true | 1.1 | A/B |
| dap2 | true | true | 9.9 | B |
| dfs2 | false | false | 0.0 | A/B |
| dmg | true | true | 10.0 | B |
| dmo | true | true | 10.0 | A |
| dmvb | false | false | 0.0 | A/B |
| drllz | false | false | 0.0 | A/B |
| drmn | true | true | 1.2 | A/B |
| dta | true | true | 0.0 | A/B |
| dvp | true | true | 9.1 | A |
| ela | true | true | 0.2 | A/B |
| emfs | false | false | 0.0 | A/B |
| evs | true | true | 4.8 | B |
| ffp | true | true | 10.0 | A |
| flmf | true | true | 9.5 | B |
| fmbm | true | true | 0.0 | A/B |
| fmg | true | true | 10.0 | A |
| fpl | true | true | 2.1 | A/B |
| fss | true | true | 0.0 | A/B |
| gds | true | true | 10.0 | B |
| ghpc | true | true | 9.3 | B |
| gol | true | true | 7.7 | A |
| gsm | true | true | 0.1 | A/B |
| gthn | true | true | 9.5 | A/B |
| hrn | false | false | 0.0 | A/B |
| ibs2 | true | true | 8.4 | B |
| jafmj | true | true | 0.0 | A/B |
| jead | true | true | 8.4 | B |
| jfbs | true | true | 0.2 | A/B |
| jfof | true | true | 10.0 | B |
| jmss | true | true | 3.3 | B |
| jmxnt | true | true | 2.6 | A/B |
| joclj | true | true | 10.0 | A |
| jrtsc | true | true | 2.6 | A/B |
| lemco | false | false | 0.0 | A/B |
| lfm2 | true | true | 9.9 | B |
| maas | true | true | 9.9 | B |
| maccj | true | true | 0.1 | B |
| mog | true | true | 5.7 | A |
| mrnm | true | true | 8.5 | B |
| msv2 | true | true | 10.0 | A |
| naf | true | true | 0.2 | A/B |
| pfal | false | false | 0.0 | A/B |
| poamj | true | true | 7.8 | B |
| psb | true | true | 8.4 | B |
| rban | false | false | 0.0 | A/B |
| rma3 | true | true | 10.0 | A |
| roc3 | true | true | 10.0 | B |
| rpa2 | false | false | 0.0 | A/B |
| rsmf | true | true | 10.0 | B |
| rspt | true | true | 0.1 | A/B |
| slso | true | true | 10.0 | A |
| sms | true | true | 0.2 | A/B |
| sscf | true | true | 0.0 | A/B |
| ssrf | true | true | 2.6 | A/B |
| tsg | false | false | 0.0 | A/B |
| vba | true | true | 0.4 | A/B |
| vcw | false | false | 0.0 | A/B |
| vhm | true | true | 10.0 | A |
| vsc | true | true | 10.0 | A |
|